<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCOTT HEMMONS</title>
	<atom:link href="http://www.scotthemmons.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scotthemmons.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Mar 2012 03:36:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Build a B2B Twitter Following</title>
		<link>http://www.scotthemmons.com/how-to-build-a-b2b-twitter-following/</link>
		<comments>http://www.scotthemmons.com/how-to-build-a-b2b-twitter-following/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:35:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.scotthemmons.com/?p=116</guid>
		<description><![CDATA[First, you need to be active. When in doubt, share articles on a daily basis. Stick to articles that were published in the last 48 hours. So where do you get articles?  If emails, blogs, and social media are providing what you need then I suggest you go to an aggregator site that will show [...]]]></description>
			<content:encoded><![CDATA[<p>First, you need to be active. When in doubt, share articles on a daily basis. Stick to articles that were published in the last 48 hours.</p>
<p>So where do you get articles?  If emails, blogs, and social media are providing what you need then I suggest you go to an aggregator site that will show you what articles are popular. For Business-to-Business (B2B) articles, I suggest <a href="http://www.linkedin.com/today/" target="_blank">LinkedIn Today</a>. This site allows you to see what LinkedIn users are sharing <em>today</em>. It also allows you to drive deeper into different <a href="http://www.linkedin.com/today/dialog/browse?tab=industries" target="_blank">industries or specific websites</a>.</p>
<p>Let’s use the Management Consulting industry as an example. Today’s top article is What Industries Will be Starving for Talent in 2012?</p>
<p><img title="linkedin-today-management-consulting" src="http://www.scotthemmons.com/wp-content/uploads/linkedin-today-management-consulting.png" alt="" width="538" height="347" /></p>
<p>While reading, make notes of interesting info from the article and share what makes the article interesting.  This shows your thoughts and opens the door for a conversation more than simply sharing the title of the article. And find something that’s short enough to post on Twitter.</p>
<p><img class="size-full wp-image-118" title="snippet-for-twitter" src="http://www.scotthemmons.com/wp-content/uploads/snippet-for-twitter.png" alt="" width="598" height="178" /></p>
<p>Now post the interesting quote and a link to the article on Twitter.</p>
<p><img class="size-full wp-image-120" title="share-article-on-twitter" src="http://www.scotthemmons.com/wp-content/uploads/share-article-on-twitter.png" alt="" width="493" height="176" /></p>
<p>Here&#8217;s my strategy for connecting with others, search Twitter for others who posted this article.</p>
<p><img class="size-full wp-image-121" title="twitter-search" src="http://www.scotthemmons.com/wp-content/uploads/twitter-search.png" alt="" width="598" height="151" /></p>
<p>Here are a few people that also Tweeted about this article:</p>
<p><img class="size-full wp-image-123" title="twitter-search-results" src="http://www.scotthemmons.com/wp-content/uploads/twitter-search-results.png" alt="" width="512" height="211" /></p>
<p>Scope them out and determine if they are someone good to connect with.  This article has a broad topic and will have users from many different industries.  More industry specific articles will show you users of the related industry. This strategy is has a high success rate because you’re sharing articles that were recently published and therefore the other users sharing this article are active Twitter users.  Even if you don’t post the article yourself, you can still find new articles and search for users Tweeting about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotthemmons.com/how-to-build-a-b2b-twitter-following/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google News Differentiates Real News from Satire</title>
		<link>http://www.scotthemmons.com/google-news-differentiates-real-news-from-satire/</link>
		<comments>http://www.scotthemmons.com/google-news-differentiates-real-news-from-satire/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:58:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.scotthemmons.com/?p=137</guid>
		<description><![CDATA[Google News is now helping clueless people differentiate real news and satire.  Here&#8217;s a recent example I found where BestWeekEver.tv was marked as satire. I found this interesting because a day earlier U.S. Rep. John Fleming had posted a satirical news story from theonion.com on his facebook without knowing it was satire.  Now Google News will help people like Fleming [...]]]></description>
			<content:encoded><![CDATA[<p>Google News is now helping clueless people differentiate real news and satire.  Here&#8217;s a recent example I found where BestWeekEver.tv was marked as satire.<br />
<img class="size-full wp-image-139" title="google-news-satire" src="http://www.scotthemmons.com/wp-content/uploads/google-news-satire.png" alt="" width="434" height="275" /></p>
<p>I found this interesting because a day earlier U.S. Rep. John Fleming had posted a satirical news story from theonion.com on his facebook without knowing it was satire.  Now Google News will help people like Fleming who don&#8217;t get the joke.</p>
<p><img class="size-full wp-image-141" title="john-fleming-theonion-satire" src="http://www.scotthemmons.com/wp-content/uploads/john-fleming-theonion-satire.png" alt="" width="475" height="255" /></p>
<p>Related Article: <a href="http://www.boston.com/news/nation/articles/2012/02/06/satire_treated_seriously_on_la_reps_fb_page/" target="_blank">Satire treated seriously on La. rep&#8217;s FB page</a></p>
<p>Learn more about the <a href="http://www.bestweekever.tv/2012-02-07/man-gets-hello-kitty-haircut-to-cheer-up-dad-planet/" target="_blank">Hello Kitty Haircut</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotthemmons.com/google-news-differentiates-real-news-from-satire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track +1&#8242;s on Google Plus</title>
		<link>http://www.scotthemmons.com/track-1s-on-google-plus/</link>
		<comments>http://www.scotthemmons.com/track-1s-on-google-plus/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:27:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.scotthemmons.com/?p=130</guid>
		<description><![CDATA[Google Dashboard is back!  After Google+ was introduced, users lost the ability to see all of their Google Products in one location.  Now, the Dashboard is back and under the Google+ Listing is a count of how many +1&#8242;s you have received.]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.google.com/dashboard" target="_blank">Google Dashboard</a> is back!  After Google+ was introduced, users lost the ability to see all of their Google Products in one location.  Now, the Dashboard is back and under the Google+ Listing is a count of how many +1&#8242;s you have received.</p>
<p><img class="size-full wp-image-131 alignleft" title="Track Google Plus" src="http://www.scotthemmons.com/wp-content/uploads/track-google-plus.png" alt="" width="166" height="103" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotthemmons.com/track-1s-on-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn sneaks in a Happy Holidays message via Who’s Viewed Your Profile page</title>
		<link>http://www.scotthemmons.com/linkedin-sneaks-in-a-happy-holidays-message-via-whos-viewed-your-profile-page/</link>
		<comments>http://www.scotthemmons.com/linkedin-sneaks-in-a-happy-holidays-message-via-whos-viewed-your-profile-page/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:01:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.scotthemmons.com/?p=112</guid>
		<description><![CDATA[Snow E. Mann, Independent Snow Management Consultant, North Pole &#124; Entertainment]]></description>
			<content:encoded><![CDATA[<p>Snow E. Mann, Independent Snow Management Consultant, North Pole | Entertainment<img class="wp-image-113 alignnone" title="Snow E. Mann" src="http://www.scotthemmons.com/wp-content/uploads/li.png" alt="LinkedIn Happy Holidays" width="530" height="154" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotthemmons.com/linkedin-sneaks-in-a-happy-holidays-message-via-whos-viewed-your-profile-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Ridiculous</title>
		<link>http://www.scotthemmons.com/be-ridiculous/</link>
		<comments>http://www.scotthemmons.com/be-ridiculous/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:30:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.scotthemmons.com/?p=105</guid>
		<description><![CDATA[Crest has a line of 3D White dental hygiene products. How can white be 3D? I don&#8217;t have a clue. Is 3D White any better than 2D White? Dunkin&#8217; Donuts has introduced Frozen Hot Chocolate. Do I think they make hot chocolate and then freeze it? No. But I do know this is oxymoronic name will make [...]]]></description>
			<content:encoded><![CDATA[<p>Crest has a line of 3D White dental hygiene products. How can white be 3D? I don&#8217;t have a clue. Is 3D White any better than 2D White?</p>
<p><img class="size-full wp-image-106 " title="3D White Toothpaste" src="http://www.scotthemmons.com/wp-content/uploads/3d-white-toothpaste.jpg" alt="" width="479" height="500" /></p>
<p>Dunkin&#8217; Donuts has introduced Frozen Hot Chocolate. Do I think they make hot chocolate and then freeze it? No. But I do know this is oxymoronic name will make you laugh when you order it.</p>
<p><img class="size-full wp-image-107" title="Frozen Hot Chocolate" src="http://www.scotthemmons.com/wp-content/uploads/frozen-hot-chocolate.jpg" alt="" width="500" height="500" /></p>
<p>Push the boundries, you&#8217;ll be surprised at what you get away with and how little people care.  Come on&#8211;3D toothpaste!?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotthemmons.com/be-ridiculous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

